Keterangan penjualan AVANZA G LUXURY 1.5 M/T :
Harga | : Rp; 199.850.000/nego |
DP minim | : Rp; 43.000.000 juta’an |
Ags minim | : Rp; 5.000.000 juta’an |
Kondisi | : Baru |
Warna | |
Diskon | |
Stock | : Ready stock |
Wilayah | : Jawa timur |
Update |
Perlengkapan / Spesifikasi Standart AVANZA VELOZ
Highlight Specs
Ornament Grill Depan / Front Grille Ornament | S Chrome |
Lampu Kabut depan / Front Fog Lamp | S with silver ornament |
Ornament Samping / Side Moulding | S with Chrome |
Lampu Rem Tambahan / High Mount Stop Lamp | S |
Sensor Belakang / Back Sonar | S |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | S |
Roda Kemudi / Steering Wheel | 3 Spoke with new Bezel Color |
Audio | 2 DIN CD Integrated Audio with Silver Paint, MP3 |
Air Conditioner | Molded Roof Headlining with Double blower |
Shift Knob [material] | S New Chromed Shift Knob |
Pengunci Pintu / Wireless Door Lock | S with Alarm |
Ukuran Ban / Tires Size | 185/65 R15 |
Overall Panjang / Length | 4.140 |
Overall Lebar / Width | 1.660 |
Overall Tinggi / Height | 1.695 |
Jarak Poros Roda / Wheelbase | 2.655 |
Jarak Pijak / Tread (Depan/Front) | 1.425 |
Jarak Pijak / Tread (Belakang / Rear) | 1.435 |
Jarak Terendah / Ground Clearance | 200 |
Radius Putar / Turning Radius | 4.7 |
Berat Kosong / Curb Weight | 1,085 |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | - |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |
Transmisi / Transmition | 5 speed M/T |
Perbandingan Gigi / Gear Ratio 1st | 3.769 |
Perbandingan Gigi / Gear Ratio 2nd | 2.045 |
Perbandingan Gigi / Gear Ratio 3rd | 1.376 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | 0.838 |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | 4.128 |
Perbandingan Gigi / Gear Ratio Final | 4.875 |
Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring |
Suspensi Belakang / Rear Suspension | 4 Link w/ Lateral Rod with Coil Spring |
Rem Depan / Front Brake | Disc |
Rem Belakang / Rear Brake | Drum |
Sistem Rem Tambahan / Additional Brake System | - |
Steering Gear | Rack & Pinion |
Ukuran Ban / Tires Size | 185/65 R15 |
Seri Mesin / Machine Serial | 3SZ-VE |
Tipe Mesin / Engine Type | IL, 4 Cyl, 16 V, DOHC, VVT-i |
Isi Silinder / Displacement (cc) | 1,495 |
Diameter x Langkah / Bore X Stroke (mm) | 72.0 x 91.8 |
Daya Maksimum / Maximum Output (Ps/rpm) | 104 / 6,000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 13.9 / 4,400 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
Bahan Bakar / Fuel | Unleaded Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 45 |
Steering (Power Steering) | with (Electric Power Steering) |
Harga bersaing-Diskon besar-DP Kecil- Angsuran Ringan-Proses cepat-Siap-Tanggap
Untuk pemesanan TOYOTA hubungi kami :
JAMINAN HARGA TERBAIK & DISKON BESAR.!!
TOYOTA SURABAYA JATIM
HUB : 0822345-95071 / 0857558-17971
PIN BB : 54AD54DF
www.hargatoyota-surabaya.com
PT. Liek Motor Jl. Walikota Mustajab No : 2-4 Surabaya
AREA PESAN :
Jawa Timur
0 komentar:
Posting Komentar